Mobile Suit Gundam: Char's Counterattack: every kit Bandai lists
125 kits, December 1987 to February 2027. Mobile Suit Gundam: Char's Counterattack first came out in 1988 (theatrical film).
Source: Bandai Hobby Site series filter "機動戦士ガンダム 逆襲のシャア", checked ; title and year: Gundam Official. Japan prices include 10% tax and are today's list prices.
Every Mobile Suit Gundam: Char's Counterattack kit (125)
Newest release month first · page 2 of 3. Upcoming kits are also on the release calendar.
| Kit | Grade | Released (Japan) | Japan price | Sold via |
|---|---|---|---|---|
| RG 1/144 サザビー[スペシャルコーティング] | RG · 1/144 | Aug 2019 | ¥11,770 incl. 10% tax | Premium Bandai |
| RG 1/144 サザビー [クリアカラー] | RG · 1/144 | May 2019 | ¥5,500 incl. 10% tax | Event |
| BB戦士 ガンダムベース限定 Hi-νガンダム[スペシャルコーティング] | SD | May 2019 | ¥3,300 incl. 10% tax | Gundam Base |
| SDガンダム クロスシルエット ガンダムベース限定 ナイチンゲール [スペシャルコーティング] | SD | May 2019 | ¥4,180 incl. 10% tax | Gundam Base |
| MG 1/100 リ・ガズィ・カスタム | MG · 1/100 | May 2019 | ¥6,600 incl. 10% tax | Premium Bandai |
| RE/100 1/100 ヤクト・ドーガ(クェス・エア機) | RE/100 · 1/100 | Jan 2019 | ¥5,390 incl. 10% tax | Premium Bandai |
| RE/100 1/100 89式ベース・ジャバー | RE/100 · 1/100 | Oct 2018 | ¥3,300 incl. 10% tax | Premium Bandai |
| HG 1/144 ガンダムベース限定 νガンダムvsサザビー(宿命の対決セット)[スペシャルコーティング] | HG · 1/144 | Sep 2018 | ¥11,000 incl. 10% tax | Gundam Base |
| RE/100 1/100 ヤクト・ドーガ(ギュネイ・ガス機) | RE/100 · 1/100 | Sep 2018 | ¥4,950 incl. 10% tax | General release |
| RG 1/144 サザビー | RG · 1/144 | Aug 2018 | ¥5,280 incl. 10% tax | General release |
| MG 1/100 ガンダムベース限定 MSN-04 サザビーVer.Ka[スペシャルコーティング] | MG · 1/100 | Jul 2018 | ¥20,240 incl. 10% tax | Gundam Base |
| MG 1/100 ジェガン | MG · 1/100 | Jul 2018 | ¥4,840 incl. 10% tax | General release |
| バンダイホビーセンター専用エコプラ BB戦士 サザビー | Other kits | Jul 2017 | ¥1,320 incl. 10% tax | General release |
| バンダイホビーセンター専用エコプラ BB戦士 νガンダム | Other kits | Jul 2017 | ¥1,540 incl. 10% tax | General release |
| MG 1/100 FA-93-ν2HWS Hi-νガンダム H.W.S. Ver.Ka メカニカルクリア | MG · 1/100 | Nov 2015 | ¥11,550 incl. 10% tax | Event |
| MG 1/100 サザビー Ver.Ka & RE/100 1/100 ナイチンゲール用 拡張ファンネルエフェクトセット | MG · 1/100 | Jul 2015 | ¥2,310 incl. 10% tax | Premium Bandai |
| MG 1/100 Hi-νガンダム Ver.Ka | MG · 1/100 | Aug 2014 | ¥8,140 incl. 10% tax | General release |
| BB戦士387 νガンダム | SD | Jan 2014 | ¥1,320 incl. 10% tax | General release |
| MG 1/100 MSN-04 サザビーVer.ka | MG · 1/100 | Dec 2013 | ¥10,340 incl. 10% tax | General release |
| MG 1/100 RX-93 νガンダム 〔Ver.Ka〕 チタニウムフィニッシュ | MG · 1/100 | Nov 2013 | ¥17,600 incl. 10% tax | General release |
| MG 1/100 ギラ・ドーガ(レズン・シュナイダー専用機) | MG · 1/100 | Oct 2013 | ¥6,050 incl. 10% tax | Premium Bandai |
| MG 1/100 ギラ・ドーガ | MG · 1/100 | Jul 2013 | ¥5,720 incl. 10% tax | General release |
| BB戦士 384 Hi-νガンダム | SD | Jul 2013 | ¥1,320 incl. 10% tax | General release |
| BB戦士382 サザビー | SD | May 2013 | ¥1,100 incl. 10% tax | General release |
| HGUC 1/144 MSN-04 サザビー Ver.GFT | HG · 1/144 | Apr 2013 | ¥2,934 incl. 10% tax | Event |
| MG 1/100 ダブル・フィン・ファンネル拡張ユニット | MG · 1/100 | Jan 2013 | ¥2,200 incl. 10% tax | Premium Bandai |
| MG 1/100 νガンダム Ver.ka | MG · 1/100 | Dec 2012 | ¥8,140 incl. 10% tax | General release |
| HGUC 1/144 RX-93 νガンダム Ver.GFT | HG · 1/144 | Apr 2012 | ¥2,619 incl. 10% tax | Event |
| HGUC 1/144 MSN-04 サザビー メタリックコーティングVer. | HG · 1/144 | Jan 2010 | ¥6,050 incl. 10% tax | General release |
| HGUC 1/144 RX-93 νガンダム メタリックコーティングVer. | HG · 1/144 | Jan 2010 | ¥5,500 incl. 10% tax | General release |
| HGUC 1/144 ジェガン | HG · 1/144 | Aug 2009 | ¥1,870 incl. 10% tax | General release |
| HGUC 1/144 Hi-νガンダム | HG · 1/144 | Jun 2009 | ¥2,640 incl. 10% tax | General release |
| HGUC 1/144 νガンダム(ヘビー・ウエポン・システム装備型) | HG · 1/144 | Apr 2009 | ¥3,080 incl. 10% tax | General release |
| HGUC 1/144 ギラ・ドーガ(レズン・シュナイダー専用機) | HG · 1/144 | Jan 2009 | ¥2,420 incl. 10% tax | General release |
| HGUC 1/144 ギラ・ドーガ | HG · 1/144 | Nov 2008 | ¥2,420 incl. 10% tax | General release |
| HGUC 1/144 サザビー | HG · 1/144 | Jun 2008 | ¥3,300 incl. 10% tax | General release |
| BB戦士 逆襲のシャアセット | SD | Mar 2008 | ¥3,300 incl. 10% tax | General release |
| HGUC 1/144 RX-93 νガンダム | HG · 1/144 | Mar 2008 | ¥2,970 incl. 10% tax | General release |
| MG 1/100 νガンダム メタリックコーティングVer. | MG · 1/100 | Feb 2008 | ¥9,350 incl. 10% tax | General release |
| HGUC 1/144 リ・ガズィ | HG · 1/144 | Jan 2008 | ¥3,300 incl. 10% tax | General release |
| MG 1/100 サザビー メタリックコーティングバージョン | MG · 1/100 | Dec 2007 | ¥15,400 incl. 10% tax | General release |
| HGUC 1/144 ヤクト・ドーガ(クェス・エア専用機) | HG · 1/144 | Oct 2007 | ¥2,860 incl. 10% tax | General release |
| HGUC 1/144 ヤクト・ドーガ(ギュネイ・ガス専用機) | HG · 1/144 | Oct 2007 | ¥2,860 incl. 10% tax | General release |
| ガンダムデカールNo.32 MG 1/100 Hi-ニューガンダム用 | MG · 1/100 | Mar 2007 | ¥440 incl. 10% tax | General release |
| MG 1/100 Hi-νガンダム | MG · 1/100 | Feb 2007 | ¥7,700 incl. 10% tax | General release |
| ガンダムデカールNo.23 MG 1/100 機動戦士ガンダム 逆襲のシャアシリーズ用 | Other kits · 1/100 | Dec 2005 | ¥550 incl. 10% tax | General release |
| MG RGZ-91 リ・ガズィ | MG | Jun 2001 | ¥4,400 incl. 10% tax | General release |
| MG RX-93 νガンダム(ニューガンダム) | MG | Dec 2000 | ¥5,500 incl. 10% tax | General release |
| MG MSN-04 サザビー | MG | Jul 2000 | ¥8,800 incl. 10% tax | General release |
| 1/100 νガンダム(ファンネル付) | Other kits · 1/100 | Oct 1988 | ¥2,750 incl. 10% tax | General release |
| 1/550 アルパアジール | Other kits · 1/550 | Aug 1988 | ¥1,100 incl. 10% tax | General release |
| 1/144 νガンダム(ファンネル付) | Other kits · 1/144 | Jul 1988 | ¥1,100 incl. 10% tax | General release |
| BB戦士 11 リガズィ | SD | Jul 1988 | ¥330 incl. 10% tax | General release |
| BB戦士 12 ギラドーガ | SD | Jul 1988 | ¥330 incl. 10% tax | General release |
| BB戦士 10 ジェガン | SD | Jun 1988 | ¥330 incl. 10% tax | General release |
| BB戦士 08 サザビー | SD | May 1988 | ¥330 incl. 10% tax | General release |
| BB戦士 07 ニューガンダム | SD | May 1988 | ¥330 incl. 10% tax | General release |
| BB戦士 09 ヤクト・ドーガ | SD | May 1988 | ¥330 incl. 10% tax | General release |
| 1/144 クェス用ヤクト・ドーガ | Other kits · 1/144 | Apr 1988 | ¥880 incl. 10% tax | General release |
| 1/144 ジェガン | Other kits · 1/144 | Mar 1988 | ¥550 incl. 10% tax | General release |
How this page is built: a kit belongs to Mobile Suit Gundam: Char's Counterattack when Bandai files it under that series on its Japanese item list. The page is listed in search once it has at least 8 kits, an intro of at least 200 words of our own (0 now) and 3 start-here picks with reasons (0 now), so it is not listed yet.