Gundam Deathscythe: every kit
20 kits on Bandai's lists, May 1995 to May 2023, in 4 lines.
Source: Bandai Hobby Site (Japan) item list, checked ; kits grouped by our own suit table (English name as on Bandai's English page). Japan prices include 10% tax.
Every Gundam Deathscythe kit (20)
Newest release month first.
| Kit | Grade | Series | Released (Japan) | Japan price | Sold via |
|---|---|---|---|---|---|
| HG 1/144 ガンダムデスサイズヘル | HG · 1/144 | Mobile Suit Gundam Wing | May 2023 | ¥2,420 incl. 10% tax | Premium Bandai |
| HG 1/144 ガンダムデスサイズ[クリアカラー] | HG · 1/144 | Mobile Suit Gundam Wing | Nov 2021 | ¥2,090 incl. 10% tax | Event |
| HGAC 1/144 ガンダムデスサイズ | HG · 1/144 | Mobile Suit Gundam Wing | May 2021 | ¥1,870 incl. 10% tax | General release |
| MG 1/100 ガンダムデスサイズヘル EW[スペシャルコーティング] | MG · 1/100 | Mobile Suit Gundam Wing | Jan 2021 | ¥10,890 incl. 10% tax | Event |
| MG 1/100 ガンダムデスサイズ EW(ルーセット装備) | MG · 1/100 | Not listed | Apr 2020 | ¥4,950 incl. 10% tax | Premium Bandai |
| MG 1/100 ガンダムデスサイズ EW(ルーセット装備) | MG · 1/100 | Mobile Suit Gundam Wing | Apr 2020 | ¥4,950 incl. 10% tax | Premium Bandai |
| SDEXスタンダード012 ガンダムデスサイズヘルEW | SD | Not listed | Mar 2017 | ¥660 incl. 10% tax | General release |
| MG 1/100 ガンダムデスサイズヘル EW | MG · 1/100 | Mobile Suit Gundam Wing | Feb 2011 | ¥5,390 incl. 10% tax | General release |
| MG 1/100 XXXG-01D ガンダムデスサイズEW(エンドレスワルツ版) | MG · 1/100 | Mobile Suit Gundam Wing | Sep 2010 | ¥4,620 incl. 10% tax | General release |
| WF12 1/144 デスサイズヘル | Other kits · 1/144 | Mobile Suit Gundam Wing | Jul 2000 | ¥880 incl. 10% tax | General release |
| 1/144 ガンダムデスサイズ(フィギュア付) | Other kits · 1/144 | Mobile Suit Gundam Wing | Jul 2000 | ¥660 incl. 10% tax | General release |
| SDガンダムGジェネレーション35 ガンダムデスサイズ | SD | Not listed | Mar 2000 | ¥440 incl. 10% tax | General release |
| BB戦士 197武者デスサイズ | SD | Not listed | Jul 1999 | ¥550 incl. 10% tax | General release |
| 1/144 デスサイズヘルカスタム(メタルクリアー特別版) | HG · 1/144 | Mobile Suit Gundam Wing | Nov 1998 | ¥1,650 incl. 10% tax | General release |
| 1/144 ガンダムデスサイズヘルカスタム | Other kits · 1/144 | Mobile Suit Gundam Wing | May 1998 | ¥1,100 incl. 10% tax | General release |
| 1/100 ガンダムデスサイズヘルカスタム | Other kits · 1/100 | Mobile Suit Gundam Wing | Feb 1998 | ¥2,200 incl. 10% tax | General release |
| 1/100 ガンダムデスサイズH | Other kits · 1/100 | Mobile Suit Gundam Wing | Feb 1996 | ¥1,980 incl. 10% tax | General release |
| 1/144 ガンダムデスサイズH | Other kits · 1/144 | Mobile Suit Gundam Wing | Jan 1996 | ¥770 incl. 10% tax | General release |
| 1/100 ガンダムデスサイズ | Other kits · 1/100 | Mobile Suit Gundam Wing | Jul 1995 | ¥1,650 incl. 10% tax | General release |
| 1/144 ガンダムデスサイズ | Other kits · 1/144 | Mobile Suit Gundam Wing | May 1995 | ¥550 incl. 10% tax | General release |
How this page is built: a kit counts as Gundam Deathscythe when its name matches our suit table; check the official page of each kit before you buy. The page is listed in search when it has 3 or more kits in 2 or more lines (or 4 in one line), a buying guide of at least 150 words (0 now) and at least one of our articles mentions the suit (0 now), so it is not listed yet.